

![2012 Chevrolet Sonic LS 4dr Sdn LS 1LS Gas I4 1.8L/110 [0]](https://content.homenetiol.com/320x240/5eb551dace574bf484784888ef5e415a.jpg)
![2012 Chevrolet Sonic LS 4dr Sdn LS 1LS Gas I4 1.8L/110 [1]](https://content.homenetiol.com/320x240/61fe215a02774903b38d8f4daf8f8135.jpg)
![2012 Chevrolet Sonic LS 4dr Sdn LS 1LS Gas I4 1.8L/110 [2]](https://content.homenetiol.com/320x240/cf1e11c075d8495e8e7c498af45a8ffd.jpg)
![2012 Chevrolet Sonic LS 4dr Sdn LS 1LS Gas I4 1.8L/110 [3]](https://content.homenetiol.com/320x240/4f32880ec5b34222b1acefc9944d781d.jpg)
![2012 Chevrolet Sonic LS 4dr Sdn LS 1LS Gas I4 1.8L/110 [4]](https://content.homenetiol.com/320x240/f4bc1df719e94f19baacde797afde1f4.jpg)
![2012 Chevrolet Sonic LS 4dr Sdn LS 1LS Gas I4 1.8L/110 [5]](https://content.homenetiol.com/320x240/408eec1a18d54febad97f8d88dec61c5.jpg)
![2012 Chevrolet Sonic LS 4dr Sdn LS 1LS Gas I4 1.8L/110 [6]](https://content.homenetiol.com/320x240/eed6491c83794abb942a6f2251db5947.jpg)
![2012 Chevrolet Sonic LS 4dr Sdn LS 1LS Gas I4 1.8L/110 [7]](https://content.homenetiol.com/320x240/99238f72fecb47bf95025499dec86fa4.jpg)
![2012 Chevrolet Sonic LS 4dr Sdn LS 1LS Gas I4 1.8L/110 [8]](https://content.homenetiol.com/320x240/82a1a97b5d9f41f78fbb070190c91152.jpg)
![2012 Chevrolet Sonic LS 4dr Sdn LS 1LS Gas I4 1.8L/110 [9]](https://content.homenetiol.com/320x240/6e4b6fb2822f45f2bef69b6211367335.jpg)
![2012 Chevrolet Sonic LS 4dr Sdn LS 1LS Gas I4 1.8L/110 [10]](https://content.homenetiol.com/320x240/c47313892afa45d5ba08583ab9f04d48.jpg)
![2012 Chevrolet Sonic LS 4dr Sdn LS 1LS Gas I4 1.8L/110 [11]](https://content.homenetiol.com/320x240/456fa3f83e1d45f9a68f630851d8a026.jpg)
![2012 Chevrolet Sonic LS 4dr Sdn LS 1LS Gas I4 1.8L/110 [12]](https://content.homenetiol.com/320x240/169235b6f3a84033a3f1d79c619adcdd.jpg)
![2012 Chevrolet Sonic LS 4dr Sdn LS 1LS Gas I4 1.8L/110 [13]](https://content.homenetiol.com/320x240/627499e234284a729132224117009d37.jpg)
![2012 Chevrolet Sonic LS 4dr Sdn LS 1LS Gas I4 1.8L/110 [14]](https://content.homenetiol.com/320x240/cfa8027718034bd2acf796a54afcd377.jpg)
![2012 Chevrolet Sonic LS 4dr Sdn LS 1LS Gas I4 1.8L/110 [15]](https://content.homenetiol.com/320x240/1f899403c0cd4b27a3a913ee1a49ffe4.jpg)
![2012 Chevrolet Sonic LS 4dr Sdn LS 1LS Gas I4 1.8L/110 [16]](https://content.homenetiol.com/320x240/3c986e0c5ed34e66ae59fb753119a477.jpg)
![2012 Chevrolet Sonic LS 4dr Sdn LS 1LS Gas I4 1.8L/110 [17]](https://content.homenetiol.com/320x240/42c8b42b036b41f695da47d76a9a111b.jpg)
![2012 Chevrolet Sonic LS 4dr Sdn LS 1LS Gas I4 1.8L/110 [18]](https://content.homenetiol.com/320x240/77e12280d6404ed2a1ac18eba20e8555.jpg)
![2012 Chevrolet Sonic LS 4dr Sdn LS 1LS Gas I4 1.8L/110 [19]](https://content.homenetiol.com/320x240/801ef740bb054516839ee33f51c58ce7.jpg)
![2012 Chevrolet Sonic LS 4dr Sdn LS 1LS Gas I4 1.8L/110 [20]](https://content.homenetiol.com/320x240/262fe7e0f3ef4c42894ee35d750b8052.jpg)
![2012 Chevrolet Sonic LS 4dr Sdn LS 1LS Gas I4 1.8L/110 [21]](https://content.homenetiol.com/320x240/38668485b7d2449ba10cd4367deb5400.jpg)
![2012 Chevrolet Sonic LS 4dr Sdn LS 1LS Gas I4 1.8L/110 [22]](https://content.homenetiol.com/320x240/dd5af51209f146a59feb7c59d9e99d51.jpg)
![2012 Chevrolet Sonic LS 4dr Sdn LS 1LS Gas I4 1.8L/110 [23]](https://content.homenetiol.com/320x240/4056436853284d178bf0e93a38c9236f.jpg)
![2012 Chevrolet Sonic LS 4dr Sdn LS 1LS Gas I4 1.8L/110 [24]](https://content.homenetiol.com/320x240/91a4a6f2d3d04ea8be292d701a902e74.jpg)
![2012 Chevrolet Sonic LS 4dr Sdn LS 1LS Gas I4 1.8L/110 [25]](https://content.homenetiol.com/320x240/90803c5185344a59930371fe86173dbf.jpg)
![2012 Chevrolet Sonic LS 4dr Sdn LS 1LS Gas I4 1.8L/110 [26]](https://content.homenetiol.com/320x240/7a131b65ff02489f92be534c268f1169.jpg)
![2012 Chevrolet Sonic LS 4dr Sdn LS 1LS Gas I4 1.8L/110 [27]](https://content.homenetiol.com/320x240/4f4f5053a24c4e5ba63cf63146f95721.jpg)
![2012 Chevrolet Sonic LS 4dr Sdn LS 1LS Gas I4 1.8L/110 [28]](https://content.homenetiol.com/320x240/e6be60878fe34d16ab56c90fecebfd3c.jpg)
![2012 Chevrolet Sonic LS 4dr Sdn LS 1LS Gas I4 1.8L/110 [29]](https://content.homenetiol.com/320x240/1987b02add1146259d1110dac0890c27.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 92,776
- Engine: Gas I4 1.8L/110
- Transmission: 5-Speed Manual
- Drivetrain: FWD
- Exterior Color: Summit White
- Interior Color: Jet Black/Dark Titanium
- City MPG:
- Highway MPG:
26
City MPG
35
Hwy MPG
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
- Air bags, 10 total (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owners Manual for more information.)
- Air bags, head curtain, side-front and rear outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owners Manual for more information.)
- Air bags, thorax side-impact seat-mounted, side-front and rear outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owners Manual for more information.)
- Brake assist
- Daytime running lamps
- Electronic brake force distribution
- LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
- OnStar, 6 months of Directions and Connections plan includes Automatic Crash Response, Emergency Services, Crisis Assist, Stolen Vehicle Assistance including Stolen Vehicle Slowdown, Remote Door Unlock (requires power locks), Navigation, OnStar Vehicle Diagnostics, Roadside Assistance, and Hands Free Calling. (Visit onstar.com for details and system limitations.)
- Safety belts, 3-point, driver and right-front passenger, height-adjustable includes pretensioners and load limiters
- Stolen Vehicle Assistance (Deleted when (UE0) OnStar delete is ordered.)
- Traction control
- Air bags, dual-stage, frontal, driver and right-front passenger includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owners Manual for more information.)
- Air bags, knee, driver and front passenger (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owners Manual for more information.)
- Automatic Crash Response (Deleted when (UE0) OnStar delete is ordered.)
- Brakes, front disc/rear drum
- Door locks, rear child security, power
- Hill hold feature
- OnStar Vehicle Diagnostics (Deleted when (UE0) OnStar delete is ordered.)
- Safety belts, 3-point, all seating positions, rear
- StabiliTrak, stability control system
- Tire Pressure Monitor System
- Trunk emergency release handle
- Air conditioning, single-zone manual
- Assist handles, driver, front passenger and rear outboard
- Audio system feature, auxiliary input jack
- Bottle holders, 2, on driver and front passenger doors
- Cup holders, 2 front and 1 rear
- Door locks, power
- Engine immobilizer, theft-deterrent system
- Instrumentation, with analog tachometer; digital speedometer, odometer, trip odometer and fuel gauge
- Lighting, interior overhead courtesy, rear and dual front reading lamps
- Map pocket, front passenger seatback
- Oil life monitoring system
- Remote keyless entry
- Seat adjuster, driver 4-way manual
- Seat trim, Sport Cloth
- Seats, front bucket with recline and height-adjustable headrests
- Steering wheel, sport, 3-spoke
- Theft-deterrent system, content theft alarm
- Windows, manual
- Armrest, driver seat
- Audio system feature, 4-speaker system includes 2 tweeters and 2 front speakers located in front doors
- Audio system, AM/FM stereo with equalizer digital clock and auxiliary input jack
- Cabin air filter, pollutant
- Defogger, rear-window electric
- Driver Information Center with trip odometer, fuel range, average fuel economy, average vehicle speed, tire pressure and oil life remaining
- Floor mats, carpeted front
- Keys, ignition, foldable, 2
- Lighting, interior, trunk/cargo area
- Mirror, inside rearview manual day/night
- Power outlet, auxiliary, front center console
- Roof antenna
- Seat adjuster, front passenger 2-way manual
- Seat, rear bench 60/40 split-folding with outboard height-adjustable headrests
- Steering column, tilt and telescoping
- Temperature sensor, outside
- Visors, driver and front passenger vanity mirrors, covered
- Alternator, 100 amps
- Battery, 438 cold-cranking amps
- Exhaust, stainless-steel, heavy-duty
- Mechanical jack with tools
- Suspension, Touring
- Transmission, manual
- Axle, 3.94 ratio
- Brakes, 4-wheel antilock
- Front wheel drive
- Steering, power, Electric Power Steering (EPS)
- Transmission, 5-speed manual
- Door handles, body-color
- Headlamp control, automatic on and off
- Mirrors, outside manual, body-color, manual-folding
- Tires, P195/65R15 all-season, blackwall
- Wipers, front intermittent, variable
- Glass, solar absorbing, tinted
- Headlamps, halogen composite
- Tire, compact spare
- Wheels, 15" (38.1 cm) painted aluminum
*Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONS and can be purchased for an additional cost.
Vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. Cash or Outside financing may not be combined with dealer discounts/rebates. Certified vehicles may include a rebate up to $750 CPO cash which may only be obtained with NMAC financing. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 310-532-1600 or by visiting us at the dealership.
