

![2012 Ram 1500 Lone Star 2WD Crew Cab 140.5″ Lone Star Gas V8 5.7L/345 [0]](https://content.homenetiol.com/320x240/8168cc15ad794e86842a99ff7f5b4787.jpg)
![2012 Ram 1500 Lone Star 2WD Crew Cab 140.5″ Lone Star Gas V8 5.7L/345 [1]](https://content.homenetiol.com/320x240/9706d6b10d01403f90a16f59c4acd5f7.jpg)
![2012 Ram 1500 Lone Star 2WD Crew Cab 140.5″ Lone Star Gas V8 5.7L/345 [2]](https://content.homenetiol.com/320x240/ca94014879d14e9ca517828f86ee8469.jpg)
![2012 Ram 1500 Lone Star 2WD Crew Cab 140.5″ Lone Star Gas V8 5.7L/345 [3]](https://content.homenetiol.com/320x240/3e15d5773f9f4a0ba522dea874278abf.jpg)
![2012 Ram 1500 Lone Star 2WD Crew Cab 140.5″ Lone Star Gas V8 5.7L/345 [4]](https://content.homenetiol.com/320x240/619bd25997f043c2907163c294451daa.jpg)
![2012 Ram 1500 Lone Star 2WD Crew Cab 140.5″ Lone Star Gas V8 5.7L/345 [5]](https://content.homenetiol.com/320x240/e853445122e04fefa20a04d7f0e28884.jpg)
![2012 Ram 1500 Lone Star 2WD Crew Cab 140.5″ Lone Star Gas V8 5.7L/345 [6]](https://content.homenetiol.com/320x240/ba85ae9bae73499cab7d8222afb1d83e.jpg)
![2012 Ram 1500 Lone Star 2WD Crew Cab 140.5″ Lone Star Gas V8 5.7L/345 [7]](https://content.homenetiol.com/320x240/fe077d475d4b484bb8d7296f47716a4d.jpg)
![2012 Ram 1500 Lone Star 2WD Crew Cab 140.5″ Lone Star Gas V8 5.7L/345 [8]](https://content.homenetiol.com/320x240/952414bfb89f42378d3e309e68d94031.jpg)
![2012 Ram 1500 Lone Star 2WD Crew Cab 140.5″ Lone Star Gas V8 5.7L/345 [9]](https://content.homenetiol.com/320x240/d68f0a22bb6343f59680ef73a4f5d4cf.jpg)
![2012 Ram 1500 Lone Star 2WD Crew Cab 140.5″ Lone Star Gas V8 5.7L/345 [10]](https://content.homenetiol.com/320x240/341d007bcd474129aa167a3fb7c0fd8b.jpg)
![2012 Ram 1500 Lone Star 2WD Crew Cab 140.5″ Lone Star Gas V8 5.7L/345 [11]](https://content.homenetiol.com/320x240/89350b27de1a43afba41e3629c22311d.jpg)
![2012 Ram 1500 Lone Star 2WD Crew Cab 140.5″ Lone Star Gas V8 5.7L/345 [12]](https://content.homenetiol.com/320x240/f6a7158fb7354e729e7de00658b62b33.jpg)
![2012 Ram 1500 Lone Star 2WD Crew Cab 140.5″ Lone Star Gas V8 5.7L/345 [13]](https://content.homenetiol.com/320x240/d36080303f39431599a4ed186b0a5998.jpg)
![2012 Ram 1500 Lone Star 2WD Crew Cab 140.5″ Lone Star Gas V8 5.7L/345 [14]](https://content.homenetiol.com/320x240/6784f5ba437341219612ff6c93adbef6.jpg)
![2012 Ram 1500 Lone Star 2WD Crew Cab 140.5″ Lone Star Gas V8 5.7L/345 [15]](https://content.homenetiol.com/320x240/6b06420de4f24c719d6dec20cf6d92c7.jpg)
![2012 Ram 1500 Lone Star 2WD Crew Cab 140.5″ Lone Star Gas V8 5.7L/345 [16]](https://content.homenetiol.com/320x240/a02ea05560fc4569bbb22b8bea2d24a0.jpg)
![2012 Ram 1500 Lone Star 2WD Crew Cab 140.5″ Lone Star Gas V8 5.7L/345 [17]](https://content.homenetiol.com/320x240/e3dac2bf24294ef79d107de7e170ede7.jpg)
![2012 Ram 1500 Lone Star 2WD Crew Cab 140.5″ Lone Star Gas V8 5.7L/345 [18]](https://content.homenetiol.com/320x240/b1f7319f318047708a72533aa92a10a4.jpg)
![2012 Ram 1500 Lone Star 2WD Crew Cab 140.5″ Lone Star Gas V8 5.7L/345 [19]](https://content.homenetiol.com/320x240/746a4f17a237451aa4b13e8a2bb550f7.jpg)
![2012 Ram 1500 Lone Star 2WD Crew Cab 140.5″ Lone Star Gas V8 5.7L/345 [20]](https://content.homenetiol.com/320x240/2383fddd11884fa7b75ab4e806d16c58.jpg)
![2012 Ram 1500 Lone Star 2WD Crew Cab 140.5″ Lone Star Gas V8 5.7L/345 [21]](https://content.homenetiol.com/320x240/0307ec3d6e5446e5ab2e93043bb91a71.jpg)
![2012 Ram 1500 Lone Star 2WD Crew Cab 140.5″ Lone Star Gas V8 5.7L/345 [22]](https://content.homenetiol.com/320x240/35ba3d0464b94bc29aabb0368e16a270.jpg)
![2012 Ram 1500 Lone Star 2WD Crew Cab 140.5″ Lone Star Gas V8 5.7L/345 [23]](https://content.homenetiol.com/320x240/d0f0b771f04c49a28afe80b8b1434449.jpg)
![2012 Ram 1500 Lone Star 2WD Crew Cab 140.5″ Lone Star Gas V8 5.7L/345 [24]](https://content.homenetiol.com/320x240/3da41784dbc842b782e919801a378d88.jpg)
![2012 Ram 1500 Lone Star 2WD Crew Cab 140.5″ Lone Star Gas V8 5.7L/345 [25]](https://content.homenetiol.com/320x240/32909871c0554e94a94aafbbf13f0224.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 116,861
- Engine: Gas V8 5.7L/345
- Transmission: 6-Speed Automatic
- Drivetrain: RWD
- Exterior Color: Bright White
- Interior Color: Dark Slate/Medium Graystone
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
Odometer is 31808 miles below market average! Bright White Clearcoat 2012 Ram 1500 Lone Star RWD 6-Speed Automatic HEMI 5.7L V8 Multi Displacement VVT 1500 Lone Star, 4D Crew Cab, HEMI 5.7L V8 Multi Displacement VVT, 6-Speed Automatic, RWD, Bright White Clearcoat, 3.55 Rear Axle Ratio, 40/20/40 Split Bench Seat, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Black Exterior Mirrors, Brake assist, Bumpers: chrome, CD player, Cloth 40/20/40 Bench Seat, Compass, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Mirrors w/Heating Element, Front anti-roll bar, Front Center Armrest w/Storage, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Uconnect 130 AM/FM/CD/MP3, Rear anti-roll bar, Rear seat center armrest, Rear step bumper, Remote keyless entry, Speed control, Storage Tray, Tachometer, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, 1500 Lone Star, 4D Crew Cab, HEMI 5.7L V8 Multi Displacement VVT, 6-Speed Automatic, RWD, Bright White Clearcoat, 3.55 Rear Axle Ratio, 40/20/40 Split Bench Seat, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Black Exterior Mirrors, Brake assist, Bumpers: chrome, CD player, Cloth 40/20/40 Bench Seat, Compass, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Mirrors w/Heating Element, Front anti-roll bar, Front Center Armrest w/Storage, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Uconnect 130 AM/FM/CD/MP3, Rear anti-roll bar, Rear seat center armrest, Rear step bumper, Remote keyless entry, Speed control, Storage Tray, Tachometer, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter. Clean CARFAX. Awards: * 2012 KBB.com 10 Best Used Trucks Under $20,000
- (4) full-size conventional doors
- Auto headlamps
- Body color fuel filler door
- Body-color/chrome door handles
- Bright rear bumper
- Cargo lamp
- Front Bumper Sight Shields
- Front wheel spats
- Locking lug nuts
- P275/60R20 all-season BSW tires
- Quad beam halogen headlamps
- Tinted windows
- Variable intermittent windshield wipers
- 20" x 8" painted/polished aluminum wheels
- Black folding pwr heated outside mirrors
- Body-color upper front fascia
- Bright front bumper
- Bright/bright billet grille
- Fog Lamps
- Front License Plate Bracket
- Full-size temporary use spare tire
- Locking tailgate
- Pwr sliding rear window
- Rear Wheel Spats
- Tire carrier winch
- (6) speakers
- 115V aux pwr outlet
- 2nd row in-floor storage bins
- Air conditioning
- Audio Jack Input for Mobile Devices
- Chrome accent shift knob
- Column-mounted shifter
- Fixed long mast antenna
- Front center seat storage cushion
- Instrument cluster w/display screen -inc: temp & compass gauge, trip computer, vehicle info center
- Overhead console
- Premium vinyl door trim w/map pocket
- Pwr door locks
- Pwr lumbar
- Rear under seat storage compartment
- Sentry Key theft deterrent system
- Speed control
- Storage Tray
- Uconnect 130 -inc: AM/FM stereo, CD/MP3 player
- 10-way pwr driver seat
- 12V aux pwr outlet
- 60/40 split-fold rear bench seat
- Assist handles
- Carpeted floor covering
- Color-keyed instrument panel bezel
- Day/night rearview mirror
- Floor tunnel insulation
- Front/rear floor mats
- Leather-wrapped steering wheel
- Passenger side visor vanity mirror
- Pwr accessory delay
- Pwr front windows w/1-touch up/down
- Rear dome lamp
- Remote Keyless Entry
- SIRIUS satellite radio (subscription required)
- Steering wheel audio controls
- Tilt steering column
- 160-amp alternator
- 5' 7" pickup box
- 6-speed automatic transmission
- 730-amp maintenance-free battery
- Class IV Receiver Hitch
- Electronically Controlled Throttle
- HD engine cooling
- HD rear shock absorbers
- Next generation engine controller
- Rear Stabilizer Bar
- Tip start electronic starting feature
- 3.55 axle ratio
- 5.7L V8 Hemi multi-displacement VVT engine
- 7-pin wiring harness
- Anti-lock 4-wheel disc brakes
- Dual rear exhaust w/bright tips
- Front stabilizer bar
- HD front shock absorbers
- HD transmission oil cooler
- Pwr rack & pinion steering
- Rear wheel drive
- Trailer tow w/4-pin connector wiring
- Child safety door locks
- Dual note horn
- Front seat belt height adjusters
- Front/rear side curtain airbags
- Driver/front passenger multistage airbags
- Electronic stability control
- Front seat side-impact airbags
- Tire pressure monitor w/display
*Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONS and can be purchased for an additional cost.