

![2015 Mercedes-Benz GLA-Class GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [0]](https://content.homenetiol.com/320x240/50603da75a1d401eb4960ad1596583a1.jpg)
![2015 Mercedes-Benz GLA-Class GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [1]](https://content.homenetiol.com/320x240/c4dfeecc5b6442f7b7c8bd626826498b.jpg)
![2015 Mercedes-Benz GLA-Class GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [2]](https://content.homenetiol.com/320x240/697ff332fbda43fa9add7bdced92e7ba.jpg)
![2015 Mercedes-Benz GLA-Class GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [3]](https://content.homenetiol.com/320x240/02d77fde97c04941ad46d6d92ec68cfa.jpg)
![2015 Mercedes-Benz GLA-Class GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [4]](https://content.homenetiol.com/320x240/caba039990224f42b83db28c46a827e4.jpg)
![2015 Mercedes-Benz GLA-Class GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [5]](https://content.homenetiol.com/320x240/16aba864249a4ae8ba1051ed58bf1b1a.jpg)
![2015 Mercedes-Benz GLA-Class GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [6]](https://content.homenetiol.com/320x240/c407486871a34554b0a46724331c2f53.jpg)
![2015 Mercedes-Benz GLA-Class GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [7]](https://content.homenetiol.com/320x240/8df44be2504a449a82c44c33b7653f0e.jpg)
![2015 Mercedes-Benz GLA-Class GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [8]](https://content.homenetiol.com/320x240/c8f29154cdae4cde9a5dd49da431e12f.jpg)
![2015 Mercedes-Benz GLA-Class GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [9]](https://content.homenetiol.com/320x240/3d520dda20544e758be12be287c026ed.jpg)
![2015 Mercedes-Benz GLA-Class GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [10]](https://content.homenetiol.com/320x240/34c855aec1ba453b9d2a7ec640b6bf94.jpg)
![2015 Mercedes-Benz GLA-Class GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [11]](https://content.homenetiol.com/320x240/0aa18a421cd6458c9da30f110691a8b7.jpg)
![2015 Mercedes-Benz GLA-Class GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [12]](https://content.homenetiol.com/320x240/91f729f9fd75498689b4a5381b856966.jpg)
![2015 Mercedes-Benz GLA-Class GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [13]](https://content.homenetiol.com/320x240/8dca1893d28c407bb069414f0581d5b3.jpg)
![2015 Mercedes-Benz GLA-Class GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [14]](https://content.homenetiol.com/320x240/c581ed905aaa40eabe11f7153f023804.jpg)
![2015 Mercedes-Benz GLA-Class GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [15]](https://content.homenetiol.com/320x240/bd00be022115454b8deb94802c71f2d8.jpg)
![2015 Mercedes-Benz GLA-Class GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [16]](https://content.homenetiol.com/320x240/6d828c5e14584466a0b74faac40b7a11.jpg)
![2015 Mercedes-Benz GLA-Class GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [17]](https://content.homenetiol.com/320x240/c22bc8632507443c883031f145c128e7.jpg)
![2015 Mercedes-Benz GLA-Class GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [18]](https://content.homenetiol.com/320x240/4800ce9a95664d429b0220a1fbeb7a0a.jpg)
![2015 Mercedes-Benz GLA-Class GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [19]](https://content.homenetiol.com/320x240/a488f1ed10f04c509e583965a62bc04b.jpg)
![2015 Mercedes-Benz GLA-Class GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [20]](https://content.homenetiol.com/320x240/69d57cf00be746e9a408012dedcbdc65.jpg)
![2015 Mercedes-Benz GLA-Class GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [21]](https://content.homenetiol.com/320x240/9cd48774004c4d2488f284fc95fc675e.jpg)
![2015 Mercedes-Benz GLA-Class GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [22]](https://content.homenetiol.com/320x240/8fa42c4586dd482fbe0adb503588ac04.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 60,285
- Engine: Intercooled Turbo Premium Unleaded I-4 2.0 L/121
- Transmission: 7-Speed Auto-Shift Manual w/OD
- Drivetrain: AWD
- Exterior Color: Gray
- Interior Color:
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
Clean CARFAX. 4MATIC 7-Speed Automatic 2.0L I4 DI Turbocharged 2015 Mercedes-Benz GLA 250 4MATIC 24/32 City/Highway MPG Odometer is 3713 miles below market average! Thank's for Looking ! If you need any more information, such as additional Photo's or a copy of your Free "Car Fax History Report" we are here to Help ! Visit us on the Web at www.gardenanissan.com, By Phone at 888-615-9008 or come visit us at our easy to get to location in Gardena CA.
- 1 LCD Monitor In The Front
- 3 12V DC Power Outlets
- 8 Speakers
- Analog Appearance
- Bucket Front Seats w/Power 4-Way Driver Lumbar
- Cargo Space Lights
- Cruise Control
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Seat -inc: Power 4-Way Lumbar Support
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console and 3 12V DC Power Outlets
- HVAC -inc: Underseat Ducts and Console Ducts
- Interior Trim -inc: Metal-Look Instrument Panel Insert and Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- MB-Tex Upholstery
- Passenger Seat -inc: Power 4-Way Lumbar Support
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Radio w/Seek-Scan, Clock, Aux Audio Input Jack, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Refrigerated/Cooled Box Located In The Glovebox, Driver / Passenger And Rear Door Bins and 1st Row Underseat Storage
- Remote Releases -Inc: Power Cargo Access
- Selective Service Internet Access
- Systems Monitor
- Trip Computer
- Turn-By-Turn Navigation Directions
- Window Grid Antenna
- 2 Seatback Storage Pockets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Audio Theft Deterrent
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Day-Night Rearview Mirror
- Door Mirrors
- Driver Foot Rest
- Engine Immobilizer
- FOB Controls -inc: Cargo Access and Windows
- Front Center Armrest and Rear Center Armrest w/Pass-Thru
- Front Power Seats -inc: 3-position memory
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Illuminated Glove Box
- Leather/Metal-Look Steering Wheel
- Manual Air Conditioning
- MB-Tex Leatherette Door Trim Insert
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Radio: AM/FM/CD/MP3 Audio System -inc: weather band, USB port, Bluetooth audio streaming and HD radio
- Redundant Digital Speedometer
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button
- Rigid Cargo Cover
- Smart Device Integration
- Tracker System
- Trunk/Hatch Auto-Latch
- Urethane Gear Shifter Material
- Wireless Phone Connectivity
- 115 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- 62-Amp/Hr Maintenance-Free Battery
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Quasi-Dual Stainless Steel Exhaust w/Polished Tailpipe Finisher
- Transmission: 7-Speed DCT Dual-Clutch Automatic -inc: touch shift, Eco and Sport shift program
- 14.8 Gal. Fuel Tank
- 4.13 Axle Ratio
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.0L I-4 Turbo w/Direct Injection
- Full-Time 4MATIC All-Wheel
- GVWR: TBD
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- ABS And Driveline Traction Control
- BabySmart Child Seat Sensor and Rear Child Safety Locks
- Collision Prevention Assist Plus
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Emergency Sos
- Side Impact Beams
- Auto On/Off Aero-Composite Halogen Daytime Running Headlamps w/Delay-Off
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Fixed Rear Window w/Defroster
- Fully Galvanized Steel Panels
- LED Brakelights
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Roof Rack Rails Only
- Wheels: 18" Twin 5-Spoke Alloy
- Black Wheel Well Trim
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Clearcoat Paint
- Front And Rear Fog Lamps
- Grille w/Chrome Bar
- Light Tinted Glass
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Tires: 225/45R18 AS
*Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONS and can be purchased for an additional cost.