

![2016 Ram 1500 Express 2WD Crew Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/stock_images/8/cc_2016RMT110004_01_640/cc_2016RMT110004_01_640_PW7.jpg)
![2016 Ram 1500 Express 2WD Crew Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/stock_images/8/cc_2016RMT110004_02_640/cc_2016RMT110004_02_640_PW7.jpg)
![2016 Ram 1500 Express 2WD Crew Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/stock_images/8/cc_2016RMT110004_640/cc_2016RMT110004_640_PW7.jpg)
![2016 Ram 1500 Express 2WD Crew Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/stock_images/8/2016RMT110004_640/2016RMT110004_640_01.jpg)
![2016 Ram 1500 Express 2WD Crew Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/stock_images/8/2016RMT110004_640/2016RMT110004_640_02.jpg)
![2016 Ram 1500 Express 2WD Crew Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/stock_images/8/2016RMT110004_640/2016RMT110004_640_03.jpg)
![2016 Ram 1500 Express 2WD Crew Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/stock_images/8/2016RMT110004_640/2016RMT110004_640_05.jpg)
![2016 Ram 1500 Express 2WD Crew Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/stock_images/8/2016RMT110004_640/2016RMT110004_640_06.jpg)
![2016 Ram 1500 Express 2WD Crew Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/stock_images/8/2016RMT110004_640/2016RMT110004_640_11.jpg)
![2016 Ram 1500 Express 2WD Crew Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/stock_images/8/2016RMT110004_640/2016RMT110004_640_12.jpg)
![2016 Ram 1500 Express 2WD Crew Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/stock_images/8/2016RMT110004_640/2016RMT110004_640_13.jpg)
![2016 Ram 1500 Express 2WD Crew Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/stock_images/8/2016RMT110004_640/2016RMT110004_640_18.jpg)
![2016 Ram 1500 Express 2WD Crew Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/stock_images/8/2016RMT110004_640/2016RMT110004_640_20.jpg)
![2016 Ram 1500 Express 2WD Crew Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/stock_images/8/2016RMT110004_640/2016RMT110004_640_21.jpg)
![2016 Ram 1500 Express 2WD Crew Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/stock_images/8/2016RMT110004_640/2016RMT110004_640_24.jpg)
![2016 Ram 1500 Express 2WD Crew Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/stock_images/8/2016RMT110004_640/2016RMT110004_640_25.jpg)
![2016 Ram 1500 Express 2WD Crew Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/stock_images/8/2016RMT110004_640/2016RMT110004_640_28.jpg)
![2016 Ram 1500 Express 2WD Crew Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/stock_images/8/2016RMT110004_640/2016RMT110004_640_29.jpg)
![2016 Ram 1500 Express 2WD Crew Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/stock_images/8/2016RMT110004_640/2016RMT110004_640_32.jpg)
![2016 Ram 1500 Express 2WD Crew Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/stock_images/8/2016RMT110004_640/2016RMT110004_640_43.jpg)
![2016 Ram 1500 Express 2WD Crew Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/stock_images/8/2016RMT110004_640/2016RMT110004_640_44.jpg)
![2016 Ram 1500 Express 2WD Crew Cab 140.5″ Express Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/stock_images/8/2016RMT110004_640/2016RMT110004_640_45.jpg)
We'll contact you shortly.
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 32,454
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Bright White Clearcoat
- Interior Color: Diesel Gray/Black
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
Bright White Clearcoat 2016 Ram 1500 Express RWD 8-Speed Automatic 3.6L V6 24V VVT 17" x 7" Steel Wheels, 3.21 Rear Axle Ratio, 40/20/40 Split Bench Seat, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Active Grille Shutters, Air Conditioning, AM/FM radio, Black Exterior Mirrors, Black Rotary Shifter, Brake assist, Center Hub, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Shift, Electronic Stability Control, Exterior Mirrors w/Heating Element, Front anti-roll bar, Front Armrest w/3 Cupholders, Front Center Armrest, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heavy Duty Vinyl 40/20/40 Split Bench Seat, Low tire pressure warning, Media Hub (USB, AUX), Occupant sensing airbag, Overhead airbag, Passenger door bin, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Uconnect 3.0, Rear anti-roll bar, Rear Folding Seat, Rear seat center armrest, Rear step bumper, Speed control, Storage Tray, Tachometer, Tilt steering wheel, Tip Start, Traction control, Variably intermittent wipers, Voltmeter. Clean CARFAX.
- 160 Amp Alternator
- 26 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 730CCA Maintenance-Free Battery
- Delete Class IV Receiver Hitch
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- HD Shock Absorbers
- Short And Long Arm Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Coil Springs
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic (845RE)
- 1860# Maximum Payload
- 3.21 Rear Axle Ratio
- 50 State Emissions
- Black Rotary Shifter
- Electric Power-Assist Steering
- Engine: 3.6L V6 24V VVT -inc: Flex fuel capable
- GVWR: 6,800 lbs
- Rear-Wheel Drive
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Transmission w/Driver Selectable Mode and Oil Cooler
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 6 Speakers
- Cargo Area Concealed Storage
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Electronic Shift
- Fixed Antenna
- Full Cloth Headliner
- Glove Box
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt Steering Column
- Pickup Cargo Box Lights
- Power Door Locks
- Radio w/Seek-Scan, Clock, Aux Audio Input Jack and Radio Data System
- Rear Center Armrest
- Rear Folding Seat
- Storage Tray
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 40/20/40 Split Bench Seat
- Analog Appearance
- Carpet Floor Covering
- Day-Night Rearview Mirror
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front Armrest w/3 Cupholders
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter and Trip Odometer
- HVAC -inc: Underseat Ducts and Console Ducts
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert and Chrome/Metal-Look Interior Accents
- Manual Air Conditioning
- Media Hub (USB, AUX)
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: Uconnect 3.0
- Rear Cupholder
- Sentry Key Immobilizer
- Urethane Gear Shifter Material
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Active Grille Shutters
- Black Door Handles
- Black Side Windows Trim and Black Front Windshield Trim
- Center Hub
- Deep Tinted Glass
- Exterior Mirrors w/Heating Element
- Front License Plate Bracket
- Galvanized Steel/Aluminum Panels
- Manual Tailgate/Rear Door Lock
- Regular Box Style
- Tailgate Rear Cargo Access
- Tires: P265/70R17 BSW AS
- Wheels: 17" x 7" Aluminum
- Auto On/Off Aero-Composite Halogen Headlamps w/Delay-Off
- Black Exterior Mirrors
- Cargo Lamp w/High Mount Stop Light
- Clearcoat Paint
- Delete Spray In Bedliner
- Fixed Rear Window
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Goodyear Brand Tires
- Power Side Mirrors w/Manual Folding
- Steel Spare Wheel
- Tip Start
- Variable Intermittent Wipers
*Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONS and can be purchased for an additional cost.