

![2017 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/222 [0]](https://content.homenetiol.com/320x240/b8fd7b943de1423bacd7fe733fbf777c.jpg)
![2017 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/222 [1]](https://content.homenetiol.com/320x240/a75017cee4204256aa34ddd4ae8e87dc.jpg)
![2017 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/222 [2]](https://content.homenetiol.com/320x240/d955f4c6c66b448fb7d0d1ef06fdb7d5.jpg)
![2017 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/222 [3]](https://content.homenetiol.com/320x240/41d3d22a83d743f7973e0f3bf9684229.jpg)
![2017 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/222 [4]](https://content.homenetiol.com/320x240/25fb8ba6c47a4a8b8960ca81312ceb69.jpg)
![2017 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/222 [5]](https://content.homenetiol.com/320x240/dc058b68ebd64dc8ab7d53b464f9e086.jpg)
![2017 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/222 [6]](https://content.homenetiol.com/320x240/39b24a7a3523433abb37ff48e250ea63.jpg)
![2017 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/222 [7]](https://content.homenetiol.com/320x240/96a17ffb1b134e51b49fca45e2175ee2.jpg)
![2017 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/222 [8]](https://content.homenetiol.com/320x240/e0b0a485e3d74a598f936d7154c72938.jpg)
![2017 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/222 [9]](https://content.homenetiol.com/320x240/8280e20863804cb5afa79f09daae517e.jpg)
![2017 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/222 [10]](https://content.homenetiol.com/320x240/c5cd7ae88c3b4d4c998917dbc170031e.jpg)
![2017 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/222 [11]](https://content.homenetiol.com/320x240/8e27689e56034caf94f7d4f109f69a3b.jpg)
![2017 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/222 [12]](https://content.homenetiol.com/320x240/d33760a73d3845d1ac07070f03fdd3ad.jpg)
![2017 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/222 [13]](https://content.homenetiol.com/320x240/7c491803ba284ad490cfc6c3f56891d5.jpg)
![2017 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/222 [14]](https://content.homenetiol.com/320x240/8069f92b7a6b454a8132d1af97e7208c.jpg)
![2017 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/222 [15]](https://content.homenetiol.com/320x240/46fb842cacf0435fa67e0ffe9b722874.jpg)
![2017 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/222 [16]](https://content.homenetiol.com/320x240/baeea80866dc485f920a869dc9bf9d13.jpg)
![2017 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/222 [17]](https://content.homenetiol.com/320x240/eccf85c888ac41aea2685e080a86ff09.jpg)
![2017 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/222 [18]](https://content.homenetiol.com/320x240/7cb74779fc7a41acbce6b60f8a56b5b5.jpg)
![2017 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/222 [19]](https://content.homenetiol.com/320x240/e519793d1a19470386ed97fb6a200757.jpg)
![2017 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/222 [20]](https://content.homenetiol.com/320x240/b34a9c1aeeba40d194b75c152fd360a4.jpg)
![2017 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/222 [21]](https://content.homenetiol.com/320x240/c1595db90a054164ab00266c8d8ceb5d.jpg)
![2017 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/222 [22]](https://content.homenetiol.com/320x240/661e973c02214467a892cda80f13f651.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 59,417
- Engine: Gas V6 3.6L/222
- Transmission: 8-Speed Automatic
- Drivetrain: RWD
- Exterior Color: Summit White
- Interior Color: Jet Black
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
Clean CARFAX. RWD 8-Speed Automatic V6 2017 Chevrolet Colorado Z71 Priced below KBB Fair Purchase Price! Awards: * 2017 KBB.com 10 Best Used Trucks Under $20,000 * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Most Awarded Brands Thank's for Looking ! If you need any more information, such as additional Photo's or a copy of your Free "Car Fax History Report" we are here to Help ! Visit us on the Web at www.gardenanissan.com, By Phone at 888-615-9008 or come visit us at our easy to get to location in Gardena CA.
- Air bags, Dual-stage frontal airbags for driver and front passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal passenger airbag (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- OnStar Equipped (subscription required)
- StabiliTrak, stability control system
- Tire Pressure Monitor System
- Daytime running lamps
- Rear Vision Camera
- Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver
- Traction control, electronic
- Air conditioning, single-zone automatic climate control
- Audio system feature, USB port, located inside center console
- Audio System, Chevrolet MyLink Radio with 8" diagonal color touch-screen, AM/FM stereo seek-and-scan and digital clock, includes Bluetooth streaming audio for music and select phones; voice-activated technology for radio and phone; featuring Apple CarPlay capability for compatible phone; includes auxiliary jack
- Console, floor, front compartment, custom
- Cruise control, electronic, automatic
- Display, driver instrument information enhanced, multi-color
- Floor covering, color-keyed carpeting
- Floor mats, carpeted rear
- Lighting, interior, dual reading
- Mirror, inside rearview auto-dimming
- Remote Keyless Entry, extended range
- Seat adjuster, 4-way power front passenger
- Seat adjuster, power driver lumbar control
- Seat, rear folding bench (Crew Cab models only.)
- Seats, heated driver and front passenger
- Speedometer, miles/kilometers
- Steering wheel controls, mounted audio controls
- Theft-deterrent system, immobilization
- Visors, driver and front passenger illuminated sliding vanity mirrors
- Windows, power with driver Express-Up and Down
- Audio system feature, 6-speaker system
- Audio system feature, USB port, located on instrument panel
- Charging ports, 2, USB, located on the rear of the center console
- Console, overhead
- Defogger, rear-window electric
- Door locks, power
- Floor mats, carpeted front
- Handles, door release, front and rear, Chrome
- Lighting, interior, roof, rear courtesy and dual reading lights (Crew Cab models only.)
- OnStar Equipped (subscription required)
- Remote vehicle starter system
- Seat adjuster, driver 4-way power with manual recline
- Seat adjuster, power passenger lumbar control
- Seats, front bucket
- SiriusXM Satellite Radio (subscription required)
- Steering column, tilt and telescopic
- Steering wheel, leather-wrapped
- Theft-deterrent system, unauthorized entry
- Window, rear-sliding, manual
- Brakes, 4-wheel antilock, 4-wheel disc
- GVWR, 5500 lbs. (2495 kg) (Standard on Crew Cab Short Wheelbase models with (LCV) 2.5L I4 engine only.)
- Rear axle, 4.10 ratio (Requires (LCV) 2.5L I4 engine. Not included on Crew Cab Long Box models.)
- Suspension Package, Off-Road
- Differential, automatic locking rear
- Hill Descent Control
- Rear wheel drive
- Transmission, 6-speed automatic, HMD, 6L50 (Requires (LCV) 2.5L I4 engine or (LWN) 2.8L Duramax Turbo-Diesel engine. Available on Crew Cab Long Box models.)
- Bumper, rear body-color
- CornerStep, rear bumper
- Fog lamps, front
- Headlamps, projector-type
- Mirrors, outside power-adjustable, body-color, manual-folding
- Pickup box
- Tailgate handle, Black
- Tailgate, locking
- Tires, P255/65R17 all-terrain, blackwall
- Wheels, 17" x 8" (43.2 cm x 20.3 cm) Dark Argent Metallic cast aluminum
- Cargo box light, back of cab
- Door handles, body-color
- Glass, windshield shade band
- Mirror, spotter, located in corner of driver-side outside mirror
- Moldings, Black beltline
- Recovery hooks, front (Deleted when (PDZ) Chrome Appearance Package, LPO is ordered.)
- Tailgate, EZ-Lift and Lower
- Tire, spare P265/70R16 all-season, blackwall
- Wheel, spare, 16" x 7" (40.6 cm x 17.8 cm) steel
*Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONS and can be purchased for an additional cost.