

![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/5255395b640841268a0ffadbaa16da44.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/981fa4a090a8454f98952c87cc717c4a.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/cee2189ec2e946918dfecab66be4e597.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/152e836e4a8649019c28458870982026.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/91a4517bdcdc45b09a7544f92a49d28d.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/ef2b385bbcfc4e8cbca14c7bf79f181a.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/1b84777eb5ee45edb272e9e8246784e0.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/cea0109a0d3d4552acabc921a2b90975.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/36664ff78eaf4037b0a399cf67fc7477.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/8fa4f8f7c5394d4186d62fc38b63df08.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/44d5a220d1364167921a5f480e248983.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/d37dbba49d154fd89f7faa94644f1e95.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/84c2d591368b432d8a6a4b99bbc34255.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/6d3bfea3406343c5b38a4715a5821788.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/573239c5740a4bab9e669405811b1502.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/48cb74f55b9a4bceb4b5572f8297da45.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/10971cb6060a488f96f16e7bbd7414b4.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/0321d4c78aa24979beef0f0f27cab2a4.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/9a61caa18ca5401e8c51a6d1a6cebda5.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/90cdfd963fdc41d0b6658753ed5ea582.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 63,502
- Engine: Regular Unleaded I-4 2.0 L/122
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Fresh Powder
- Interior Color: Grey
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
2018 Nissan NV200 Fresh Powder SV 4D Cargo Van 24/26 City/Highway MPG CVT with Xtronic **Price does not include additional accessories** Clean CARFAX. Nissan of Mission Hills is your premier New and Used automotive dealership. Come experience a fun and seamless automotive buying experience. We serve all drivers including, but not limited to Mission Hills, Van Nuys, North Hills, Porter Ranch, Granada Hills, Glendale, Los Angeles, Simi Valley, Chatsworth and the entire San Fernando Valley. We always strive to deliver a first-class car-shopping experience. We make that possible by providing a stunning collection of vehicles, hassle-free financing and high-quality service and repairs. That's how we're able to serve as the one-stop shop for buying, financing and servicing your cars!
- 1 LCD Monitor In The Front
- 4-Way Passenger Seat -inc: Manual Recline, Fore/Aft Movement and Fold Flat
- Air Filtration
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Front Bucket Seats
- Front Map Lights
- Full Cloth Headliner
- Full Vinyl/Rubber Floor Covering
- Glove Box
- Integrated Roof Antenna
- Manual Anti-Whiplash Adjustable Front Head Restraints
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Radio w/Seek-Scan, Clock and Radio Data System
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Trip Computer
- Vinyl/Rubber Floor Trim
- 2 12V DC Power Outlets
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support
- Analog Appearance
- Cloth Seat Trim
- Dashboard Storage, Driver And Passenger Door Bins and 1st Row Underseat Storage
- Driver And Front Passenger Armrests
- Fade-To-Off Interior Lighting
- Front Cupholder
- Front Seats w/Manual Driver Lumbar
- Full Floor Console w/Storage and 2 12V DC Power Outlets
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- Immobilizer
- Manual Air Conditioning
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Radio: AM/FM/CD -inc: auxiliary input, 2 front door-mounted speakers, 5" color display audio system, USB connection port for iPod interface and other compatible devices, Bluetooth hands-free phone system, streaming audio via Bluetooth and hands-free text messaging assistant
- Remote Releases -Inc: Mechanical Fuel
- Urethane Gear Shifter Material
- 14.5 Gal. Fuel Tank
- 49-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front Anti-Roll Bar
- Front-Wheel Drive
- GVWR: 4,751 lbs
- Leaf Rear Suspension w/Leaf Springs
- Strut Front Suspension w/Coil Springs
- 1450# Maximum Payload
- 5.407 Axle Ratio
- Engine: 2.0L DOHC 16-Valve 4 Cylinder
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Gas-Pressurized Shock Absorbers
- HD 150 Amp Alternator
- Single Stainless Steel Exhaust
- Transmission: Xtronic Continuously Variable (CVT)
- ABS And Driveline Traction Control
- Curtain 1st Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- RearView Monitor Back-Up Camera
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
- Side Impact Beams
- Aero-Composite Halogen Daytime Running Headlamps
- Black Side Windows Trim
- Body-Colored Power Heated Side Mirrors w/Convex Spotter and Manual Folding
- Chrome Grille
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Light Tinted Glass
- Split Swing-Out Rear Cargo Access
- Tires: 185/60R15 High-Load AS
- Wheels: 15" x 5.5 JJ Steel w/Full Covers
- Black Door Handles
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Clearcoat Paint
- Fully Galvanized Steel Panels
- Sliding Rear Doors
- Steel Spare Wheel
- Variable Intermittent Wipers
*Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONS and can be purchased for an additional cost.