

![2021 BMW 3 Series 330e xDrive 330e xDrive Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/e6498b1aade343dda906ca9acc595ed3.jpg)
![2021 BMW 3 Series 330e xDrive 330e xDrive Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/b02e9e70182543e3b9397e1d09519b67.jpg)
![2021 BMW 3 Series 330e xDrive 330e xDrive Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/0d861549204d48348f043e9a4db24fb7.jpg)
![2021 BMW 3 Series 330e xDrive 330e xDrive Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/ae47287a06c94763a4914a59dceb7922.jpg)
![2021 BMW 3 Series 330e xDrive 330e xDrive Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/e6d29e7f98d3440faafbe83023b72909.jpg)
![2021 BMW 3 Series 330e xDrive 330e xDrive Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/174eb4f41e9c4b44900ae3f7303982d8.jpg)
![2021 BMW 3 Series 330e xDrive 330e xDrive Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/3818b99450d24697bdb216fac217677f.jpg)
![2021 BMW 3 Series 330e xDrive 330e xDrive Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/e59d7a886f8d43cfb192ece42ddbe260.jpg)
![2021 BMW 3 Series 330e xDrive 330e xDrive Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/2ee755d6d8784aebb7f19c8214b7eccf.jpg)
![2021 BMW 3 Series 330e xDrive 330e xDrive Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/39ac5aaa59ef4afb943cf649960ef533.jpg)
![2021 BMW 3 Series 330e xDrive 330e xDrive Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/1885ed6976a54f4d9310759e21c8c87b.jpg)
![2021 BMW 3 Series 330e xDrive 330e xDrive Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/a81945a61ba34d019a91fd875fde9ca8.jpg)
![2021 BMW 3 Series 330e xDrive 330e xDrive Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/b0148f01b8b64a36a7e3db20124e6f09.jpg)
![2021 BMW 3 Series 330e xDrive 330e xDrive Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/c28abb3e77cb4e469261ac82e119e382.jpg)
![2021 BMW 3 Series 330e xDrive 330e xDrive Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/5b916303e809429895940041db3c02bb.jpg)
![2021 BMW 3 Series 330e xDrive 330e xDrive Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/adca3d6309f044ac9f4d97ade7949342.jpg)
![2021 BMW 3 Series 330e xDrive 330e xDrive Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/4e142c7ae0354eadab562799c699fbbe.jpg)
![2021 BMW 3 Series 330e xDrive 330e xDrive Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/11d29f6d3a6a427ea31bfa200973541e.jpg)
![2021 BMW 3 Series 330e xDrive 330e xDrive Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/512c867f9ea443bc9db249da018b1b8e.jpg)
![2021 BMW 3 Series 330e xDrive 330e xDrive Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/d1a917252b4b461cb7e96c85895bf504.jpg)
![2021 BMW 3 Series 330e xDrive 330e xDrive Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/b82c23b5e69e4d0fb064a3d68aa19c51.jpg)
![2021 BMW 3 Series 330e xDrive 330e xDrive Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/436854388d104aa4a4594186a6913cc9.jpg)
![2021 BMW 3 Series 330e xDrive 330e xDrive Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/26401f0226d9446eb5399940634254c8.jpg)
![2021 BMW 3 Series 330e xDrive 330e xDrive Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/c6116503814f480687df00639961776c.jpg)
![2021 BMW 3 Series 330e xDrive 330e xDrive Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/767f7732431f45848f6f88d4bbd6fba9.jpg)
![2021 BMW 3 Series 330e xDrive 330e xDrive Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/070934918b6246818f6fd33231cb6a09.jpg)
![2021 BMW 3 Series 330e xDrive 330e xDrive Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/10173ab460e54c608bdfb6c970bd520a.jpg)
![2021 BMW 3 Series 330e xDrive 330e xDrive Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/ae1264a8cf344038912d6d14661ab858.jpg)
![2021 BMW 3 Series 330e xDrive 330e xDrive Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/1b167072b6d04e0689fa1e145d6dcad6.jpg)
![2021 BMW 3 Series 330e xDrive 330e xDrive Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/6a2a3593025541dabd74abcda644de01.jpg)
![2021 BMW 3 Series 330e xDrive 330e xDrive Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/60d2fdbaa1b74a33b5131048362c0399.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 52,334
- Engine: Intercooled Turbo Gas/Electric I-4 2.0 L/122
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Black Sapphire Metallic
- Interior Color: Canberra Beige/Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
AWD. Clean CARFAX. AWD 8-Speed Automatic Sport 2.0L 4-Cylinder 2021 BMW 3 Series 330e xDrive Thank's for Looking ! If you need any more information, such as additional Photo's or a copy of your Free "Car Fax History Report" we are here to Help ! Visit us on the Web at www.gardenanissan.com, By Phone at 888-615-9008 or come visit us at our easy to get to location in Gardena CA.
- 10 Speakers
- 2 Seatback Storage Pockets
- 2-Way Power Passenger Seat -inc: Power Seatback Side Bolster Support and Manual Cushion Extension
- 3 12V DC Power Outlets
- Air Filtration
- Apple CarPlay Compatibility
- BMW TeleServices
- Cargo Space Lights
- CD Player Prep
- Connected Package Pro
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 3 12V DC Power Outlets
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- HD Radio
- HVAC -inc: Underseat Ducts, Residual Heat Recirculation and Console Ducts
- Immobilizer
- Integrated Navigation System w/Voice Activation
- Interior Trim -inc: Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Memory Settings -inc: Driver Seat and Door Mirrors
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Fuel Flap Locking Type
- Proximity Key For Push Button Start Only
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System, External Memory Control and 20 Gb Internal Memory
- Real-Time Traffic Display
- Rear HVAC w/Separate Controls
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button
- SiriusXM Satellite Radio (subscription required)
- Sport Leather Steering Wheel
- Streaming Audio
- Trip Computer
- Window Grid Diversity Antenna
- 2 LCD Monitors In The Front
- 2-Way Power Driver Seat -inc: Power Seatback Side Bolster Support and Manual Cushion Extension
- 205w Regular Amplifier
- 40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Apple CarPlay & Android Auto Compatibility
- BMW Assist eCall
- Cargo Area Concealed Storage
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Compass
- ConnectedDrive Services
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- eDrive Services
- FOB Controls -inc: Keyfob Cargo Access, Keyfob Window Activation and Keyfob Sunroof/Convertible Roof Activation
- Front Cupholder
- Full Cloth Headliner
- Garage Door Transmitter
- Hands-Free Bluetooth & USB Audio Connection
- Hi-Fi Sound System
- Illuminated Locking Glove Box
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Interior Lock Disable
- Leather/Metal-Look Gear Shifter Material
- Live Cockpit Pro w/Navi
- Manual w/Tilt Front Head Restraints and Manual Foldable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Front Seats
- Power Rear Windows
- Radio Control US
- Radio: AM/FM Audio System
- Rear Cupholder
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access
- Sliding Front Center Armrest and Rear Center Armrest
- Sport Seats
- Tracker System
- Valet Function
- 10.6 Gal. Fuel Tank
- 80-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Regenerative Alternator
- Transmission w/Driver Selectable Mode and STEPTRONIC Sequential Shift Control w/Steering Wheel Controls
- 3.23 Axle Ratio
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.0L 4 Cylinder
- Full-Time All-Wheel
- Multi-Link Rear Suspension w/Coil Springs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Strut Front Suspension w/Coil Springs
- Transmission: 8-Speed Sport Automatic
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Departure Warning
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Frontal Collision Warning w/City Collision Mitigation
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
- Side Impact Beams
- Auto On/Off Projector Beam Led Low/High Beam Auto-Leveling Directionally Adaptive Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Body-Colored Door Handles
- Body-Colored Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Metal-Look Side Windows Trim and Black Front Windshield Trim
- Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Tires: 225/45R18 All-Season Run-Flat
- Wheels: 18" x 7.5" V-Spoke Bi-Color Orbit Grey -inc: (Style 780)
- Black Grille w/Chrome Surround
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Fixed Rear Window w/Defroster
- Headlights-Automatic Highbeams
- Light Tinted Glass
- Perimeter/Approach Lights
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Trunk Rear Cargo Access
*Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONS and can be purchased for an additional cost.
Vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. Cash or Outside financing may not be combined with dealer discounts/rebates. Certified vehicles may include a rebate up to $750 CPO cash which may only be obtained with NMAC financing. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 310-532-1600 or by visiting us at the dealership.
