

![2022 BMW 5 Series 540i 540i Sedan Intercooled Turbo Gas/Electric I-6 3.0 L/183 [0]](https://content.homenetiol.com/320x240/220de29249bf47d4a93c0be0b895af91.jpg)
![2022 BMW 5 Series 540i 540i Sedan Intercooled Turbo Gas/Electric I-6 3.0 L/183 [1]](https://content.homenetiol.com/320x240/ead80afcc0ca43ab87ecd56a8e39d0f8.jpg)
![2022 BMW 5 Series 540i 540i Sedan Intercooled Turbo Gas/Electric I-6 3.0 L/183 [2]](https://content.homenetiol.com/320x240/f41a0c23943a4cdf99b2531c032d3453.jpg)
![2022 BMW 5 Series 540i 540i Sedan Intercooled Turbo Gas/Electric I-6 3.0 L/183 [3]](https://content.homenetiol.com/320x240/1b755709637d49a89522e648827695bd.jpg)
![2022 BMW 5 Series 540i 540i Sedan Intercooled Turbo Gas/Electric I-6 3.0 L/183 [4]](https://content.homenetiol.com/320x240/c50a753bf33b4042bceb06eabcb67522.jpg)
![2022 BMW 5 Series 540i 540i Sedan Intercooled Turbo Gas/Electric I-6 3.0 L/183 [5]](https://content.homenetiol.com/320x240/af9e5e9f29b3459298bd56fcb198cb56.jpg)
![2022 BMW 5 Series 540i 540i Sedan Intercooled Turbo Gas/Electric I-6 3.0 L/183 [6]](https://content.homenetiol.com/320x240/4dff7f16e852440da566d924549b449d.jpg)
![2022 BMW 5 Series 540i 540i Sedan Intercooled Turbo Gas/Electric I-6 3.0 L/183 [7]](https://content.homenetiol.com/320x240/c0643238238946f5804c73ef4d58c30c.jpg)
![2022 BMW 5 Series 540i 540i Sedan Intercooled Turbo Gas/Electric I-6 3.0 L/183 [8]](https://content.homenetiol.com/320x240/3f4eb949287a422ea919caa42d377d07.jpg)
![2022 BMW 5 Series 540i 540i Sedan Intercooled Turbo Gas/Electric I-6 3.0 L/183 [9]](https://content.homenetiol.com/320x240/6592aa850fc64df8b03c598c0d9bfa63.jpg)
![2022 BMW 5 Series 540i 540i Sedan Intercooled Turbo Gas/Electric I-6 3.0 L/183 [10]](https://content.homenetiol.com/320x240/34b9fd6d1fdc4b23b5a1c123ec74f98e.jpg)
![2022 BMW 5 Series 540i 540i Sedan Intercooled Turbo Gas/Electric I-6 3.0 L/183 [11]](https://content.homenetiol.com/320x240/b2aa00ea01f44ba3905aada5fe78a50f.jpg)
![2022 BMW 5 Series 540i 540i Sedan Intercooled Turbo Gas/Electric I-6 3.0 L/183 [12]](https://content.homenetiol.com/320x240/6051c6fb6a4c49bca4fa8c2081ce582e.jpg)
![2022 BMW 5 Series 540i 540i Sedan Intercooled Turbo Gas/Electric I-6 3.0 L/183 [13]](https://content.homenetiol.com/320x240/e4241f1bfd6f4492a4b54850334c831f.jpg)
![2022 BMW 5 Series 540i 540i Sedan Intercooled Turbo Gas/Electric I-6 3.0 L/183 [14]](https://content.homenetiol.com/320x240/2037672735bf440abb18c291c9618116.jpg)
![2022 BMW 5 Series 540i 540i Sedan Intercooled Turbo Gas/Electric I-6 3.0 L/183 [15]](https://content.homenetiol.com/320x240/4c4dce655d374d088e41608b42e1c50f.jpg)
![2022 BMW 5 Series 540i 540i Sedan Intercooled Turbo Gas/Electric I-6 3.0 L/183 [16]](https://content.homenetiol.com/320x240/95dbd92bc9614bacb7ff7acebc4d5cc4.jpg)
![2022 BMW 5 Series 540i 540i Sedan Intercooled Turbo Gas/Electric I-6 3.0 L/183 [17]](https://content.homenetiol.com/320x240/411471d2322a4f25b942630c18664ff9.jpg)
![2022 BMW 5 Series 540i 540i Sedan Intercooled Turbo Gas/Electric I-6 3.0 L/183 [18]](https://content.homenetiol.com/320x240/42687ade65474a7e9270933a30ab415c.jpg)
![2022 BMW 5 Series 540i 540i Sedan Intercooled Turbo Gas/Electric I-6 3.0 L/183 [19]](https://content.homenetiol.com/320x240/3effe377d0b4493e9a53e948a68aa32b.jpg)
![2022 BMW 5 Series 540i 540i Sedan Intercooled Turbo Gas/Electric I-6 3.0 L/183 [20]](https://content.homenetiol.com/320x240/5dc9ba8ddc464b72940810f5853e646a.jpg)
![2022 BMW 5 Series 540i 540i Sedan Intercooled Turbo Gas/Electric I-6 3.0 L/183 [21]](https://content.homenetiol.com/320x240/b4ddfaa22a8a4af99e3718f827053376.jpg)
![2022 BMW 5 Series 540i 540i Sedan Intercooled Turbo Gas/Electric I-6 3.0 L/183 [22]](https://content.homenetiol.com/320x240/bd343a72ec4147caad02e225ba4f49da.jpg)
![2022 BMW 5 Series 540i 540i Sedan Intercooled Turbo Gas/Electric I-6 3.0 L/183 [23]](https://content.homenetiol.com/320x240/786410587eab4d7fba39512196e39a07.jpg)
![2022 BMW 5 Series 540i 540i Sedan Intercooled Turbo Gas/Electric I-6 3.0 L/183 [24]](https://content.homenetiol.com/320x240/b2d29614a61e462799e38019673aa8e5.jpg)
![2022 BMW 5 Series 540i 540i Sedan Intercooled Turbo Gas/Electric I-6 3.0 L/183 [25]](https://content.homenetiol.com/320x240/d6e01dc9aacd4055b742161b242a470f.jpg)
![2022 BMW 5 Series 540i 540i Sedan Intercooled Turbo Gas/Electric I-6 3.0 L/183 [26]](https://content.homenetiol.com/320x240/5f9d8c88d5d44db79030784175c8cb74.jpg)
![2022 BMW 5 Series 540i 540i Sedan Intercooled Turbo Gas/Electric I-6 3.0 L/183 [27]](https://content.homenetiol.com/320x240/5567194e14e94f4ba3fc465c7ab20db3.jpg)
![2022 BMW 5 Series 540i 540i Sedan Intercooled Turbo Gas/Electric I-6 3.0 L/183 [28]](https://content.homenetiol.com/320x240/bf8d60512dc74ff197071e55ae856913.jpg)
![2022 BMW 5 Series 540i 540i Sedan Intercooled Turbo Gas/Electric I-6 3.0 L/183 [29]](https://content.homenetiol.com/320x240/37906715e912429095ff15469648fc3e.jpg)
![2022 BMW 5 Series 540i 540i Sedan Intercooled Turbo Gas/Electric I-6 3.0 L/183 [30]](https://content.homenetiol.com/320x240/a292fc25bf8342a4972279a23dd883e3.jpg)
![2022 BMW 5 Series 540i 540i Sedan Intercooled Turbo Gas/Electric I-6 3.0 L/183 [31]](https://content.homenetiol.com/320x240/fb04929b224b484399651684b99c47f0.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 42,913
- Engine: Intercooled Turbo Gas/Electric I-6 3.0 L/183
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Black Sapphire Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
25
City MPG
32
Hwy MPG
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
2022 BMW 5 Series Black Sapphire Metallic 540i 4D Sedan 25/32 City/Highway MPG 8-Speed Automatic Sport **Price does not include additional accessories**
- 18 Gal. Fuel Tank
- Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Hybrid Electric Motor
- Multi-Link Rear Suspension w/Coil Springs
- Rear-Wheel Drive
- Transmission w/Driver Selectable Mode and STEPTRONIC Sequential Shift Control w/Steering Wheel Controls
- 2.93 Axle Ratio
- Double Wishbone Front Suspension w/Coil Springs
- Engine Auto Stop-Start Feature
- Engine: 3.0L 6 Cylinder Turbo
- Gas-Pressurized Shock Absorbers
- Lithium Ion (li-Ion) Traction Battery
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Transmission: 8-Speed Sport Automatic
- 2 LCD Monitors In The Front
- 4-Way Power Driver Seat -inc: Power Cushion Extension and Seatback Side Bolster Support
- 40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Audio Theft Deterrent
- BMW TeleServices
- Cargo Space Lights
- Connected Package Pro
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Garage Door Transmitter
- Hi-Fi Sound System
- Illuminated Locking Glove Box
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Metal-Look Interior Accents
- Leatherette Door Trim Insert
- Lumbar Support
- Memory Settings -inc: Door Mirrors and Steering Wheel
- Perforated SensaTec Upholstery
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Front Seats
- Power Rear Windows
- Proximity Key For Doors And Push Button Start And Smart Device Proximity Key
- Radio: AM/FM Audio System
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button
- SiriusXM w/360L -inc: 1 year All Access subscription
- Sport Seats
- Tracker System
- Valet Function
- Window Grid Diversity Antenna
- 2 Seatback Storage Pockets
- 4-Way Power Passenger Seat -inc: Power Seatback Side Bolster Support and Cushion Extension
- 5 12V DC Power Outlets
- Apple CarPlay & Android Auto Compatibility
- BMW Assist eCall
- Cargo Area Concealed Storage
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- ConnectedDrive Services
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Enhanced Bluetooth -inc: smartphone integration
- FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof
- Front Center Armrest and Rear Center Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 5 12V DC Power Outlets
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts, Residual Heat Recirculation and Console Ducts
- Immobilizer
- Interior Lock Disable
- Leather/Metal-Look Gear Shifter Material
- Live Cockpit Pro w/Navi
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Fuel Flap Locking Type
- Power Tilt/Telescoping Steering Column
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System, External Memory Control and 20 Gb Internal Memory
- Real-Time Traffic Display
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access
- Sport Leather Steering Wheel w/Auto Tilt-Away
- Streaming Audio
- Trip Computer
- Voice Activated Dual Zone Front Automatic Air Conditioning
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Frontal Collision Warning w/City Collision Mitigation
- Lane Departure Warning with steering correction Lane Keeping Assist
- Park Distance Control Front And Rear Parking Sensors
- Side Impact Beams
- Active Blind Spot Detection Blind Spot
- Back-Up Camera
- Collision Mitigation-Rear
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Departure Warning with steering correction Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Led Low/High Beam Auto-Leveling Directionally Adaptive Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Chrome Bumper Insert
- Chrome Side Windows Trim
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Power Sunshade
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Perimeter/Approach Lights
- Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Trunk Rear Cargo Access
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator
- Chrome Grille
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- Headlights-Automatic Highbeams
- Light Tinted Glass
- Runflat Tires
- Tires: 245/40R19 All-Season
- Wheels: 19" x 8" V-Spoke Burnished Orbit Grey -inc: Style 635
*Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONS and can be purchased for an additional cost.
Vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. Cash or Outside financing may not be combined with dealer discounts/rebates. Certified vehicles may include a rebate up to $750 CPO cash which may only be obtained with NMAC financing. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 310-532-1600 or by visiting us at the dealership.