

![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [0]](https://content.homenetiol.com/320x240/0406e83f394c48b4803610df7a3244c6.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [1]](https://content.homenetiol.com/320x240/937404354b9f40479d8af4437b848497.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [2]](https://content.homenetiol.com/320x240/3519a0078a694e958f000e855ef9ea7e.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [3]](https://content.homenetiol.com/320x240/1c89a53cad3c4946b31066a7a1b2ec61.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [4]](https://content.homenetiol.com/320x240/eced7c8d12b747819dc5a499a9e55a04.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [5]](https://content.homenetiol.com/320x240/91c83254f7f24b96bc965c051034b020.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [6]](https://content.homenetiol.com/320x240/f34420c7a68a48afbdc2449f38581428.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [7]](https://content.homenetiol.com/320x240/67641faf740e41a7908351278af23fd1.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [8]](https://content.homenetiol.com/320x240/9541b7debca14577adde557ffb3aebfd.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [9]](https://content.homenetiol.com/320x240/c2ca73f4b1d04f8d97c62cbe1cc8ae7f.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [10]](https://content.homenetiol.com/320x240/8dde03cf57904093abead5c241110dd9.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [11]](https://content.homenetiol.com/320x240/61aa6665051342519729126e0fe31d2e.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [12]](https://content.homenetiol.com/320x240/13f5ea49a7014d4a90cce8e8503a777f.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [13]](https://content.homenetiol.com/320x240/0eac1344bf6a4a5ca22b34f37f67d594.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [14]](https://content.homenetiol.com/320x240/8782621024714e0b94950ffa1800015f.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [15]](https://content.homenetiol.com/320x240/893a34eb94d94df2ba6070af502dcf89.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [16]](https://content.homenetiol.com/320x240/5c64779fca9a4dd4a0824dd37d994876.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [17]](https://content.homenetiol.com/320x240/df5366e1edd04cbfbc128828df073a66.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [18]](https://content.homenetiol.com/320x240/02cfb9029e9c4bf492f45c2d075cf3c6.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [19]](https://content.homenetiol.com/320x240/61ff068b64474a2cacb58246761a98e3.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [20]](https://content.homenetiol.com/320x240/21006f711fb64ad2b8df097bbf471ba7.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [21]](https://content.homenetiol.com/320x240/cd055cad6f104a78a0c54e2fb7df217a.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [22]](https://content.homenetiol.com/320x240/0c8ab43a7933489abbd9095f1d80a8c0.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [23]](https://content.homenetiol.com/320x240/58e4102a9d064b7eb79d76ea8080de64.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [24]](https://content.homenetiol.com/320x240/a0a5e0cb664d422aac75ef3e538abbe7.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [25]](https://content.homenetiol.com/320x240/66f3d2e19c1048a59eba6118d4853313.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [26]](https://content.homenetiol.com/320x240/208d69cfb2ef4f28a276864053244340.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [27]](https://content.homenetiol.com/320x240/0f7b574dc72745c889832d9826d49067.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [28]](https://content.homenetiol.com/320x240/9c6c98eac061450f9b2c903eb95113dc.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [29]](https://content.homenetiol.com/320x240/76e6813d4d974ba8ac60756b131288a9.jpg)
![2023 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [30]](https://content.homenetiol.com/320x240/1122a4e6fb8b41d8a9ef97d194938ae8.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 47,135
- Engine: Intercooled Turbo Gas/Electric I-4 2.0 L/121
- Transmission: 7-Speed Auto-Shift Manual w/OD
- Drivetrain: FWD
- Exterior Color: Black
- Interior Color: Black
- City MPG:
- Highway MPG:
28
City MPG
38
Hwy MPG
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
2023 Audi A3 Black 4D Sedan 28/38 City/Highway MPG 7-Speed Automatic S tronic **Price does not include additional accessories**
- 14.5 Gal. Fuel Tank
- 59-Amp/Hr 320CCA Maintenance-Free Battery w/Run Down Protection
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Lithium Ion (li-Ion) Traction Battery
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Strut Front Suspension w/Coil Springs
- Transmission: 7-Spd S tronic Dual-Clutch Automatic
- 3.12 Axle Ratio
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.0 TFSI 4 Cylinder 201 HP -inc: keyless engine start/stop
- Front-Wheel Drive
- Hybrid Electric Motor
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode and Oil Cooler
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 6 Speakers
- AM/FM/HD w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Cargo Area Concealed Storage
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Cargo Access, Keyfob Window Activation and Keyfob Sunroof/Convertible Roof Activation
- Front Center Armrest and Rear Center Armrest
- Full Carpet Floor Covering
- Full Floor Console w/Storage, Mini Overhead Console and 2 12V DC Power Outlets
- Heated Front Bucket Seats -inc: 8-way power front seats w/4-way power lumbar
- Illuminated Locking Glove Box
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Piano Black/Metal-Look Console Insert and Aluminum/Metal-Look Interior Accents
- Leather Steering Wheel
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Piano Black/Metal-Look Gear Shifter Material
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Radio: Audi Sound System -inc: Audi connect CARE (limited time subscription), Audi smartphone interface w/wireless Apple CarPlay and Android Auto, Bluetooth w/audio streaming and 10.1" touchscreen MMI touch display, Audi Sound System
- Rear HVAC w/Separate Controls
- Regular Amplifier
- Remote Releases -Inc: Mechanical Cargo Access
- Streaming Audio
- Trip Computer
- Valet Function
- Wireless Phone Connectivity
- 2 LCD Monitors In The Front
- 40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Audio Theft Deterrent
- Cargo Space Lights
- Cruise Control
- Delayed Accessory Power
- Driver And Passenger Door Bins and 1st Row Underseat Storage
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Oil Level, Power/Regen, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer IV Immobilizer
- Leather Seating Surfaces
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Push Button Start Only
- Rear Cupholder
- Redundant Digital Speedometer
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Smart Device Integration
- Tracker System
- Trunk/Hatch Auto-Latch
- Window Grid Diversity Antenna
- ABS And Driveline Traction Control
- Audi pre sense basic and front
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane departure warning Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Back-Up Camera
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Emergency Sos Capability
- Low Tire Pressure Warning
- Power Rear Child Safety Locks
- SIDEGUARD Curtain 1st And 2nd Row Airbags
- Auto On/Off Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim and Black Front Windshield Trim
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Front License Plate Bracket
- Headlights-Automatic Highbeams
- Light Tinted Glass
- Rear Fog Lamps
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Black Grille w/Chrome Surround
- Body-Colored Front Bumper w/Chrome Rub Strip/Fascia Accent and Metal-Look Bumper Insert
- Body-Colored Rear Bumper w/Metal-Look Rub Strip/Fascia Accent
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Defroster
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Perimeter/Approach Lights
- Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Tires: 17" All Season
- Wheels: 17" 5-Arm Design
*Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONS and can be purchased for an additional cost.
Vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. Cash or Outside financing may not be combined with dealer discounts/rebates. Certified vehicles may include a rebate up to $750 CPO cash which may only be obtained with NMAC financing. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 310-532-1600 or by visiting us at the dealership.
