

![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/7e249b059db84dc5a53e99a74e8026d3.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/2e7035772da94e96933a093dda4651b7.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/44fc2f55bc1a41228c5635bf95894f45.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/fe5040f07359444ca0f6a96f3e3746d7.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/256800cefd0d4e5bb4a7f5663d1c00ed.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/a30cfac1b54844298bcb95f0868dac8c.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/2379d6b0313142e382f9864559b054af.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/e3ab91757169498f8f325a037d38ed25.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/58e9c824e4d9485cac205d78eeeec357.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/cb665faaacac4f6aa89d78087079bf45.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/4330593e63cd450a8f1b4893d1f1cf8f.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/35ee53f7ca1d4965a613c8dfed76d960.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/79c7c140177743d4946a45e4eaca3574.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/6dfbfa41c26a48f8a1af6561d0694566.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/7ad3dd5d21af47c5ac87fb7dd2fef7d1.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/41a16980448940238ca35de2340cd0cf.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/7cb26467c1db4b0fb8112a8580e0d4f5.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/36d92ce1697e42e0881a8ffa80bfccf2.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/528a490e897147d79b7bcce3168967c0.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/b42322bcb0af4c079554f96f5f173d3a.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/bf9342a31d3747998c380a078a62c3a2.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/45971c8794bd44fabb21b112f45b3ba8.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/337bd554c1c34e2cb502b45b9b7c2e0b.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/b703654cc314482a87507e93283c05af.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/633672c87c234de4943792121d18917d.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/1ee9a52c29df4507815940048380246d.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/a69ef97e4c0f4d90891b5c4ae2622bb9.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/01d56bf6d236409886a9163f676ed6a1.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/fb44479290164b08ad25765ef7b96a5a.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/36a9503310ca42d1b6efbd2aff9834d2.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/2178b34ac7be4555b7addfba9a5b5766.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [31]](https://content.homenetiol.com/320x240/c7b1078cae9f45fcac5b9f8ff192f77a.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [32]](https://content.homenetiol.com/320x240/b695b45487d54642af38cc1885f5600e.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [33]](https://content.homenetiol.com/320x240/3cea3c5ddc514ec391cbfa1e38de0845.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 25,596
- Engine: Intercooled Turbo Gas/Electric I-4 2.0 L/122
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Granite Crystal Metallic Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
This 2023 Jeep Wrangler Rubicon 4xe combines iconic off-road capability with hybrid efficiency. With just over 25,500 miles, this gray Rubicon delivers the legendary performance and versatility Jeep owners demand, paired with modern technology and comfort features. - Cold Weather Group - Steel Bumper Group - Black 3-Piece Hard Top - Uconnect 4C Navigation with 8.4" Display - Heated Front Seats - Remote Start System - ParkView Rear Back-Up Camera - Apple CarPlay/Android Auto - SiriusXM Guardian Emergency Communication - Heated Steering Wheel This certified pre-owned Wrangler has been thoroughly inspected and meets Jeep FCA US LLC's rigorous standards. The 2.0L EcoBoost engine paired with 8-speed automatic transmission and 4WD provides dependable power, while the premium cloth low-back bucket seats and dual-zone climate control keep you comfortable on every drive. Jeep FCA US LLC Certified Pre-Owned benefits include: 125 Point Inspection, Roadside Assistance, $100 Warranty Deductible, Transferable Warranty, Vehicle History, Limited Warranty (3 Month/3,000 Mile after new car warranty expires), Powertrain Limited Warranty (84 Month/100,000 Mile from original in-service date), 24-Hour Towing & Roadside Assistance, Car Rental Allowance, CARFAX® Vehicle History Report , and an Introductory 3-month Subscription to SiriusXM® Satellite Radio. This Rubicon 4xe is ready for your next adventure. Schedule your test drive today and experience the perfect blend of capability and efficiency.
- 1271# Maximum Payload
- 4.10 Rear Axle Ratio
- 50 State Emissions
- Auto Locking Hubs
- Driver Selectable Rear Locking Differential
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- HD Gas-Pressurized Shock Absorbers
- Leading Link Front Suspension w/Coil Springs
- Part And Full-Time Four-Wheel Drive
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Autostick Sequential Shift Control
- 17.2 Gal. Fuel Tank
- 5 Skid Plates
- 600CCA Maintenance-Free Battery w/Run Down Protection
- Driver Selectable Front Locking Differential
- Electro-Hydraulic Power Assist Steering
- Engine: 2.0L I4 DOHC DI Turbo PHEV
- GVWR: 6,400 lbs
- Hybrid Starter Generator
- Manual Transfer Case
- Performance suspension
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Auto 8P75PH PHEV
- 2 12V DC Power Outlets
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 552w Regular Amplifier
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Cloth Rear Seat
- Air Filtration
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Information Center
- Front And Rear Map Lights
- Front Seats w/Cloth Back Material and Manual Driver Lumbar
- Full Floor Console w/Locking Storage, 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Altimeter, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Locking Cargo Area Concealed Storage
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Down
- Power Fuel Flap Locking Type
- Premium Cloth Low-Back Bucket Seats
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control
- Rear Carpet Floor Trim, Rear Carpet And Rubber Mat
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- Smart Device Integration
- Tracker System
- Urethane Gear Shifter Material
- Wireless Phone Connectivity
- 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- 2 Seatback Storage Pockets
- 4G LTE Wi-Fi Hot Spot Mobile Hotspot Internet Access
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support
- 9 Alpine Speakers
- Analog Appearance
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Fixed Antenna
- Front Center Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Garage Door Transmitter
- HVAC -inc: Console Ducts
- Illuminated Rear Cupholder
- Integrated Navigation System w/Voice Activation
- Leatherette Steering Wheel
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Removable 3rd Row Windows
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 4C Nav w/8.4" Display
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Fuel
- Siriusxm Traffic Real-Time Traffic Display
- Streaming Audio
- Trip Computer
- Voice Activated Dual Zone Front Automatic Air Conditioning
- ABS And Driveline Traction Control Traction Control w/Brake Actuated Torque Vectoring
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- SiriusXM Guardian Emergency Sos Capability
- Aluminum Spare Wheel
- Black Door Handles
- Black Power Heated Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Body-Color Grille w/Colored Accents
- Front Fog Lamps
- Galvanized Steel/Aluminum/Magnesium Panels
- Manual Convertible Top w/Fixed Roll-Over Protection and Top
- Removable Rear Window
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Auto On/Off Reflector Led Low/High Beam Daytime Running Headlamps w/Delay-Off
- Black Front Bumper w/2 Tow Hooks
- Black Rear Bumper w/1 Tow Hook
- Black Wheel Well Trim and Black Fender Flares
- Deep Tinted Glass
- Full-Size Spare Tire Mounted Outside Rear
- LED Brakelights
- Paint w/Decal
- Swing-Out Rear Cargo Access
- Tires: LT285/70R17C BSW Off-Road
- Wheels: 17" x 7.5" Machined w/Black Pockets
All vehicles are subject to prior sale and availability. Vehicles that have not yet arrived at the dealership will be identified as "In Transit" or will include the following estimated arrival date: "Expected Delivery Date: 12/30/2026." Expected delivery dates are estimates and are subject to change. Total Price does not include government fees and taxes, any finance charge or any emissions testing charge. Total Price represents the dealer's asking price. Total Price includes a dealer document processing charge ($85) and Electronic Filing Fee ($37). Any price displayed after the application of manufacturer rebates or incentives is identified as "Net Cost." Not all customers will qualify for all incentives, rebates, discounts, financing programs, or advertised offers. Additional incentives may be available to qualified buyers. Sale price is valid through close of business today unless otherwise stated. All pricing, vehicle information, availability, incentives, and offers must be verified with the dealer at the time of purchase.