

![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Gasoline V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/a05244a54139428bb84cf7844f76f907.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Gasoline V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/d6a8afd140384826bccf590654d8e277.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Gasoline V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/72daf736aa4549d1a14a5396d251559a.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Gasoline V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/21855256fc984f509cbf569747c6aba6.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Gasoline V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/577d2ba2cf6047e2876b411790df06cf.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Gasoline V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/28e69cffa858436580a6690a8dc41ae5.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Gasoline V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/ddaca320c8d54bf28eed9906aad45392.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Gasoline V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/5c28fd6d3d03426f89629c335fd8a62d.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Gasoline V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/dc25f03ead9e4cd59e197ee283755162.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Gasoline V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/cf5a3a4247fb4fc0a7ff5637c434a8d0.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Gasoline V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/3be2396c7eeb494cad11819aeec49c34.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Gasoline V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/56afae8255ac4b0aad32648c791d9944.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Gasoline V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/c9017d47f5ee4081bb746622876d8dfe.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Gasoline V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/7165eee5a2e04ee9b9ae4fba1297afdb.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Gasoline V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/b9e2c0cd3a694d53b2591b1539ef42e7.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Gasoline V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/2399fe9d68394abd96e29848f3f7c4a6.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Gasoline V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/66e3d4d4aa0f43ef881c78dd8e7e5914.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Gasoline V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/6a97b7efe6ba42b88e4bc6aef105d9da.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Gasoline V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/264c8361bdcd492fb584a89e04ec10d0.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Gasoline V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/3f3e8d73173f47c9b179fb832c5049fe.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Gasoline V-8 5.7 L/345 [20]](https://content.homenetiol.com/320x240/86addc0c00904652952dc8e729e4f577.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Gasoline V-8 5.7 L/345 [21]](https://content.homenetiol.com/320x240/bcaf442868ad459db4ed8efc36d6eb89.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Gasoline V-8 5.7 L/345 [22]](https://content.homenetiol.com/320x240/2c1a083b1e9946bb98ef5e021ac69e95.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Gasoline V-8 5.7 L/345 [23]](https://content.homenetiol.com/320x240/233dda7f33a947edb8c85fc3f9fc3549.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Gasoline V-8 5.7 L/345 [24]](https://content.homenetiol.com/320x240/08086fa0045946ff817ab8d7beeb8664.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Gasoline V-8 5.7 L/345 [25]](https://content.homenetiol.com/320x240/1b50358bd653412e80e1381fde1c48c6.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Gasoline V-8 5.7 L/345 [26]](https://content.homenetiol.com/320x240/806257f1f1794d3ea9f2e5f8f55ea6e7.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Gasoline V-8 5.7 L/345 [27]](https://content.homenetiol.com/320x240/fa00d64016cd4ddbbc320198f314be25.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Gasoline V-8 5.7 L/345 [28]](https://content.homenetiol.com/320x240/ff925ebd19724353aed66ecbe59cbb67.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Gasoline V-8 5.7 L/345 [29]](https://content.homenetiol.com/320x240/ee5552de8b5c46deb3d2550276f989c1.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Gasoline V-8 5.7 L/345 [30]](https://content.homenetiol.com/320x240/ecf87c3fd4fc493ca9bfe495d994e9eb.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Gasoline V-8 5.7 L/345 [31]](https://content.homenetiol.com/320x240/0c5eea4b5b2649e0b392d39e30298b8a.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Gasoline V-8 5.7 L/345 [32]](https://content.homenetiol.com/320x240/2bcafec4b1e54273b56c288de21d71d7.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Gasoline V-8 5.7 L/345 [33]](https://content.homenetiol.com/320x240/2636f0c48d0845d2ad390b4ea28fd87d.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 73,612
- Engine: Regular Gasoline V-8 5.7 L/345
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Bright White Clearcoat
- Interior Color: Red/Black
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
2021 Ram 1500 Bright White Clearcoat Rebel 4D Crew Cab 15/21 City/Highway MPG 8-Speed Automatic **Price does not include additional accessories** Clean CARFAX. Certification Program Details: Each Nissan Certified Pre-Owned vehicle comes with the innovation and excitement you expect from Nissan. To that, we add a rigorous certification process and the peace of mind of a 7-year / 100,000 limited powertrain warranty* and roadside assistance so that you can explore with confidence. Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * Motor Trend Automobiles of the year Nissan of Mission Hills is your premier New and Used automotive dealership. Come experience a fun and seamless automotive buying experience. We serve all drivers including, but not limited to Mission Hills, Van Nuys, North Hills, Porter Ranch, Granada Hills, Glendale, Los Angeles, Simi Valley, Chatsworth and the entire San Fernando Valley. We always strive to deliver a first-class car-shopping experience. We make that possible by providing a stunning collection of vehicles, hassle-free financing and high-quality service and repairs. That's how we're able to serve as the one-stop shop for buying, financing and servicing your cars!
- 1590# Maximum Payload
- 3.92 Rear Axle Ratio
- 48V Belt Starter Generator
- 730CCA Maintenance-Free Battery
- Bilstein Brand Name Shock Absorbers
- Driver Selectable Rear Locking Differential
- Electronic Transfer Case
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Lithium Ion (li-Ion) Traction Battery 0.43 kWh Capacity
- Part-Time Four-Wheel Drive
- Short And Long Arm Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode
- 26 Gal. Fuel Tank
- 4 Skid Plates
- 50 State Emissions
- Auto Locking Hubs
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Electric Power-Assist Steering
- Engine Auto Stop-Start Feature
- Engine: 3.6L V6 24V VVT eTorque UPG I
- GVWR: 6,900 lbs
- Off-Road Suspension
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic (850RE)
- 2 12V DC Power Outlets
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 8-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement and Cushion Tilt
- Bucket Seats
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver Information Center
- Front Center Armrest w/Storage and Rear Center Armrest
- Front Map Lights
- Full Carpet Floor Covering MOPAR -inc: Vinyl/Rubber Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console, 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Locking Glove Box
- Integrated Voice Command w/Bluetooth
- Manual Adjustable Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Radio: Uconnect 3 w/5" Display
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- SiriusXM Satellite Radio
- Trip Computer
- Vinyl Door Trim Insert
- 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- 4 Way Front Headrests
- 6 Speakers
- Analog Appearance
- Cab Mounted Cargo Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fixed Antenna
- Front Facing Cloth/Vinyl Rear Seat
- Front Seat Back Map Pockets
- Full Cloth Headliner
- Full Length Upgraded Floor Console
- GPS Antenna Input
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Leather Steering Wheel
- Manual Air Conditioning
- Metal-Look Gear Shifter Material
- Passenger Visor Vanity Mirror w/Passenger Illumination
- Power 4-Way Driver Lumbar Adjust
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear 60/40 Folding Seat
- Redundant Digital Speedometer
- Seats w/Cloth Back Material
- SiriusXM Radio Service
- Streaming Audio
- Valet Function
- ABS And Driveline Traction Control
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- ParkView Back-Up Camera
- Side Impact Beams
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Forward Collision Warning-Plus
- ParkSense Rear Parking Sensors
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Reflector Led Low/High Beam Daytime Running Headlamps w/Delay-Off
- Black Exterior Mirrors
- Black Front Bumper w/Metal-Look Rub Strip/Fascia Accent and 2 Tow Hooks
- Black Rear Step Bumper
- Cargo Lamp w/High Mount Stop Light
- For More Info, Call 800-643-2112
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Laminated Glass
- Perimeter/Approach Lights
- Power Rear Window
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Black Door Handles
- Black Fender Flares
- Black Grille
- Black Side Windows Trim
- Deep Tinted Glass
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Power Heated Side Mirrors w/Convex Spotter and Manual Folding
- Regular Box Style
- Tailgate Rear Cargo Access
- Tires: LT275/70R18E OWL AT
- Wheels: 18" x 8.0" Painted Mid-Gloss Black
*All vehicles are subject to prior sale and availability. Vehicles that have not yet arrived at the dealership will be identified as “In Transit” or will include the following estimated arrival date: “Expected Delivery Date: 12/30/2026.” Expected delivery dates are estimates and are subject to change. Total Price does not include government fees and taxes, any finance charge, any electronic filing charge, or any emissions testing charge. Total Price represents the dealer’s asking price. Total Price includes a dealer document processing charge ($85) Any price displayed after the application of manufacturer rebates or incentives is identified as “Net Cost.” Not all customers will qualify for all incentives, rebates, discounts, financing programs, or advertised offers. Additional incentives may be available to qualified buyers. Sale price is valid through close of business today unless otherwise stated. All pricing, vehicle information, availability, incentives, and offers must be verified with the dealer at the time of purchase.